<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jellofart &#187; Rate</title>
	<atom:link href="http://blog.jellofart.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jellofart.com</link>
	<description>My blog - my rules.</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Motorola Vehicle Power Adapter micro-USB Rapid Rate Charger</title>
		<link>http://blog.jellofart.com/motorola-vehicle-power-adapter-micro-usb-rapid-rate-charger/</link>
		<comments>http://blog.jellofart.com/motorola-vehicle-power-adapter-micro-usb-rapid-rate-charger/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[MicroUSB]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://blog.jellofart.com/motorola-vehicle-power-adapter-micro-usb-rapid-rate-charger/</guid>
		<description><![CDATA[Motorola Vehicle Power Adapter micro-USB Rapid Rate Charger Motorola OEM Micro-USB car charger Rapid charger Illuminated blue Motorola logo Long, thick cord Motorola Factory original 12-14 Volt DC Battery Car Charger/ Cigarette Lighter Adapter, with illuminated Motorola logo for Micro USB and Motorola Micro USB Cell Phone devices. Motorola Vehicle Power Adapter micro-USB Rapid Rate [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Motorola-Vehicle-Adapter-micro-USB-Charger/dp/B000S5Q9CA%3FSubscriptionId%3D1VXG3CY1RZAZ2Z4MKS02%26tag%3Dunfitblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000S5Q9CA" rel="nofollow">Motorola Vehicle Power Adapter micro-USB Rapid Rate Charger</a></h3>
<p><a href="http://www.amazon.com/Motorola-Vehicle-Adapter-micro-USB-Charger/dp/B000S5Q9CA%3FSubscriptionId%3D1VXG3CY1RZAZ2Z4MKS02%26tag%3Dunfitblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000S5Q9CA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Zx63E6FHL._SL160_.jpg" /></a></p>
<ul>
<li>Motorola OEM Micro-USB car charger</li>
<li>Rapid charger</li>
<li>Illuminated blue Motorola logo</li>
<li>Long, thick cord</li>
</ul>
<p>Motorola Factory original 12-14 Volt DC Battery Car Charger/ Cigarette Lighter Adapter, with illuminated Motorola logo for Micro USB and Motorola Micro USB Cell Phone devices.</p>
<p><a href="http://www.amazon.com/Motorola-Vehicle-Adapter-micro-USB-Charger/dp/B000S5Q9CA%3FSubscriptionId%3D1VXG3CY1RZAZ2Z4MKS02%26tag%3Dunfitblog-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000S5Q9CA" rel="nofollow">Motorola Vehicle Power Adapter micro-USB Rapid Rate Charger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/motorola-vehicle-power-adapter-micro-usb-rapid-rate-charger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do you rate the NEW Nintendo Wii compared to the competition?</title>
		<link>http://blog.jellofart.com/how-do-you-rate-the-new-nintendo-wii-compared-to-the-competition/</link>
		<comments>http://blog.jellofart.com/how-do-you-rate-the-new-nintendo-wii-compared-to-the-competition/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/how-do-you-rate-the-new-nintendo-wii-compared-to-the-competition/</guid>
		<description><![CDATA[Reader question: I am planning on purchasing a Nintendo Wii, I just want to get everyone's opinion and rating about it. A little pros and cons about it will be very much appreciated too. Please rate it from 1 to 5 : 1 as the lowest (bad) and 5(as the highest) THANKS in advance!]]></description>
			<content:encoded><![CDATA[<p>Reader question: I am planning on purchasing a Nintendo Wii, I just want to get everyone's opinion and rating about it. A little pros and cons about it will be very much appreciated too. </p>
<p>Please rate it from 1 to 5 : 1 as the lowest (bad) and 5(as the highest)  </p>
<p>THANKS in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/how-do-you-rate-the-new-nintendo-wii-compared-to-the-competition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Super Mario Galaxy 2 E3 2009 Trailer [HQ] (Rate This Game)</title>
		<link>http://blog.jellofart.com/super-mario-galaxy-2-e3-2009-trailer-hq-rate-this-game/</link>
		<comments>http://blog.jellofart.com/super-mario-galaxy-2-e3-2009-trailer-hq-rate-this-game/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/super-mario-galaxy-2-e3-2009-trailer-hq-rate-this-game/</guid>
		<description><![CDATA[Exclusive video! Developer: Nintendo Release: TBA Genre: Adventure Platform: Wii Publisher: Nintendo FOR MORE MACHINIMA GOTO: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>Exclusive video!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iO10_IbDUBU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iO10_IbDUBU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Developer: Nintendo Release: TBA Genre: Adventure Platform: Wii Publisher: Nintendo FOR MORE MACHINIMA GOTO: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/super-mario-galaxy-2-e3-2009-trailer-hq-rate-this-game/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Damnation WoW Private Server 3.1.3 Mid rate Bliz-like</title>
		<link>http://blog.jellofart.com/damnation-wow-private-server-3-1-3-mid-rate-bliz-like/</link>
		<comments>http://blog.jellofart.com/damnation-wow-private-server-3-1-3-mid-rate-bliz-like/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[3.1.3]]></category>
		<category><![CDATA[Blizlike]]></category>
		<category><![CDATA[Damnation]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/damnation-wow-private-server-3-1-3-mid-rate-bliz-like/</guid>
		<description><![CDATA[Exclusive video! Damnation WoW Private Server 3.1.3 Mid rate Bliz-like www.damnationwow.com Free to play 3.1.3 Mid rate blizz-like Friendly staff ETC]]></description>
			<content:encoded><![CDATA[<p>Exclusive video!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tfy_AlTPL_0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tfy_AlTPL_0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Damnation WoW Private Server 3.1.3 Mid rate Bliz-like www.damnationwow.com Free to play 3.1.3 Mid rate blizz-like Friendly staff ETC</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/damnation-wow-private-server-3-1-3-mid-rate-bliz-like/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What is the exact relationship between pulse rate and systolic pressure?</title>
		<link>http://blog.jellofart.com/what-is-the-exact-relationship-between-pulse-rate-and-systolic-pressure/</link>
		<comments>http://blog.jellofart.com/what-is-the-exact-relationship-between-pulse-rate-and-systolic-pressure/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[exact]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[PULSE]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[systolic]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/what-is-the-exact-relationship-between-pulse-rate-and-systolic-pressure/</guid>
		<description><![CDATA[Reader question: There is a precise mathematical relationship between pulse rate and systolic pressure. What is it? Oh, but there is......I assure you. Thank you Adtrav...but it's not what I'm looking for. I am asking for the exact, precise algebraically-expressible relationship . Rocky - I'll let you know what it is at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Reader question: There is a precise mathematical relationship between pulse rate and systolic pressure.<br />
What is it?<br />
Oh, but there is......I assure you.<br />
Thank you Adtrav...but it's not what I'm looking for. I am asking for the exact, precise algebraically-expressible relationship .<br />
Rocky - I'll let you know what it is at the end of the session.<br />
Adtrav: Max. Ps is intra-ventriclar @ systole, declining as the P gradient extends down the aortal/arteriolar section of the loop. At the interface of the arteriolar bed and the capillaries, the pressure gradient driving blood through the "load" (capillaries and veinous system) downstream is the weighted mean pressure, comprising principally the diastolic pressure at that point. The pressure here is essentially non-pulsatile and steady.<br />
Fairly irrelevant to the question, -but I thought you might like to know.<br />
Angie, ...are you really, REALLY calling Rocky &#038; Radtrav fools? And you an RN?<br />
Mago, thank you for your contribution and advice.<br />
I take it that you too are unaware of the relationship? It's been staring you, the medical profession, in the face for a hundred years, and all I'm doing is pointing it out. It's not a theory, nor hypothesis. It is merely recognising a direct mathematical relationship which exists but which you have failed to observe and acknowledge.<br />
Hi Sami, ..Good to read you again. -always constructive and polite.<br />
Sadly, one can't answer one's own question. The format doesn't allow it. If I write a "Reply" Yahoo Sends an "OOPS!" message.<br />
But sadly, I have to disagree with you on systolic and pulse rate. For any cardiac work level, lowering the pulse rate ineluctably must raise systolic pressure. Would you like me to email you a clinical results graph showing this?<br />
Regards, Tich<br />
Oh. P.S. Sami, - I could send you the equation by plain e.mail if you wish? I'd quite forgotten that.<br />
Tich<br />
Dr.Earp. Thank you for your kind reply, but the question refers to Systolic Pressure, not Mean pressure. The equation you cite is the Mean Pressure Equation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/what-is-the-exact-relationship-between-pulse-rate-and-systolic-pressure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Will the iPad 3G charge an additional data rate?</title>
		<link>http://blog.jellofart.com/will-the-ipad-3g-charge-an-additional-data-rate/</link>
		<comments>http://blog.jellofart.com/will-the-ipad-3g-charge-an-additional-data-rate/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[IPAD]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/will-the-ipad-3g-charge-an-additional-data-rate/</guid>
		<description><![CDATA[Reader question: I already have an iPhone 3g with unlimited Internet. Will AT&#038;T add an additional Internet fee to my plan or will it be included with my iPhone fee?]]></description>
			<content:encoded><![CDATA[<p>Reader question: I already have an iPhone 3g with unlimited Internet. Will AT&#038;T add an additional Internet fee to my plan or will it be included with my iPhone fee?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/will-the-ipad-3g-charge-an-additional-data-rate/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Compatibility Relationship Test in Some Ways Solve the Problem of the Soaring Divorce Rate?</title>
		<link>http://blog.jellofart.com/compatibility-relationship-test-in-some-ways-solve-the-problem-of-the-soaring-divorce-rate/</link>
		<comments>http://blog.jellofart.com/compatibility-relationship-test-in-some-ways-solve-the-problem-of-the-soaring-divorce-rate/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Relationships]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Soaring]]></category>
		<category><![CDATA[Solve]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/compatibility-relationship-test-in-some-ways-solve-the-problem-of-the-soaring-divorce-rate/</guid>
		<description><![CDATA[&#13; A compatibility relationship test in some ways should be mandatory for you before you get together in a relationship. The reason I say this is because too often people make decisions without considering what the long term ramifications can be. It is well known the divorce rate is very high in almost all countries [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3628/3360756546_80ae58656e_m.jpg" width="160" /><br />
&#13;</p>
<p>A compatibility relationship test in some ways should be mandatory for you before you get together in a relationship.</p>
<p>
<p>The reason I say this is because too often people make decisions without considering what the long term ramifications can be.</p>
<p>
<p>It is well known the divorce rate is very high in almost all countries of the developed world, let alone the number of people who separate after long term arrangements where they are not married, and therefore are not included in these statistics.</p>
<p>
<p>I’m sure avoiding marriage relationship problems would be achieved to some extent, if more people undertook a compatibility relationship test before proceeding to get together. For more details you can visit at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.the-spam-files.com">www.the-spam-files.com</a></p>
<p>
<p>What often happens is people become infatuated or inspired with an intense but short-lived passion or admiration for each other, and go ahead with a marriage or relationship on that basis, without any compatibility quizzes.</p>
<p>
<p>It is not surprising when you have problems in your relationship if you go down that road as a consequence of that intense passion.</p>
<p>
<p>It is so important you are clear about their being a genuine feeling of love between you that a love compatibility test would show, before making any decision regarding the long term. If you are not sure, take your time.</p>
<p>
<p>It is not worth getting into a situation where you have committed yourself, and then have to deal with the hassles of handling relationship problems associated with ways to end relationships. A compatibility relationship test could be a way of checking where you stand. you can also visit at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.tips-getting-healthy.com">www.tips-getting-healthy.com</a></p>
<p>
<p>There are so many relationship questions to ask when you find yourself in the situation of considering if you are going to establish an on-going committed relationship with another person, regardless of whether that involves getting married or not. It is so important you have a compatibility match.</p>
<p>
<p>People have different ideas about a whole range of issues in connection to marriage and relationships. If you are not clear about where you both stand in relation to a lot of these before getting together with a relationship test, there will be many basic relationship problems to deal with.</p>
<p>
<p>An issue such as monogamy, for example. I’m told it is not an uncommon gay relationship problem. Regardless of orientation, it is something each person needs to know where the other stands before embarking on a relationship.</p>
<p>
<p>A compatibility relationship test will clarify where each of you stands regarding such things as values, attitudes and beliefs. A serious relationship problem is inevitable if these matters are a bone of contention between you.</p>
<p>
<p>An example of this is that your values are very much aligned with having trust in relationships, and your prospective partner is the complete opposite, believing cheating in relationships is quite acceptable.</p>
<p>
<p>It would not work out very well if you got together and then discovered your partner thought along those lines. As far as I am concerned, it definitely would be a recipe for disaster and involve relationship commitment problems if your partner thought this way.</p>
<p>
<p>A compatibility relationship test would also reveal where each of you stands as far as integrity is concerned. If this is an important value for you, and you discover in a compatibility quiz test it is not for your prospective partner, run for your life.</p>
<p>
<p>Let’s be clear about it. To have integrity involves being honest and having strong moral principles. It means sincerity, truthfulness and trustworthiness are your life’s guideposts. Can you imagine the turmoil ahead if this is not a shared value and you would be able to discover this by means of a compatibility quiz.</p>
<p>
<p>Marriage relationship problems would also be inevitable if you have different attitudes. If you are an optimist and your partner a pessimist, forget about it, there is really no chance of a successful relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/compatibility-relationship-test-in-some-ways-solve-the-problem-of-the-soaring-divorce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security USA s01e07 Part 1&#8230; Please Rate and Comment!</title>
		<link>http://blog.jellofart.com/homeland-security-usa-s01e07-part-1-please-rate-and-comment/</link>
		<comments>http://blog.jellofart.com/homeland-security-usa-s01e07-part-1-please-rate-and-comment/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[1...]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Homeland]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[s01e07]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/homeland-security-usa-s01e07-part-1-please-rate-and-comment/</guid>
		<description><![CDATA[Exclusive video! Property of abc Executive producer Arnold Shapiro. Paul J. Coyne as supervising producer, and Gigi D'Amore as coordinating producer. "Homeland Security USA" is a Nate and Lil Production. Every day the men and women of the Department of Homeland Security patrol more than 100000 miles of America's borders. This territory includes airports, seaports, [...]]]></description>
			<content:encoded><![CDATA[<p>Exclusive video!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_KqEiecpjmY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_KqEiecpjmY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Property of abc Executive producer Arnold Shapiro. Paul J. Coyne as supervising producer, and Gigi D'Amore as coordinating producer. "Homeland Security USA" is a Nate and Lil Production. Every day the men and women of the Department of Homeland Security patrol more than 100000 miles of America's borders. This territory includes airports, seaports, land borders, international mail centers, the open seas, mountains, deserts and even cyberspace. Now viewers will get an unprecedented look at the work of these men and women while they use the newest technology to safeguard our country and enforce our laws, in "Homeland Security USA," which debuts with the episode "This is Your Car on Drugs," "Homeland Security USA" has been given unprecedented access to the agencies of the Department of Homeland Security and has the full cooperation of CBP (Customs &#038; Border Protection) including cbp's Border Patrol; ICE (Immigration &#038; Customs Enforcement); TSA (Transportation Security Administration); USCG (United States Coast Guard) and USCIS (United States Citizenship &#038; Immigration Services).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/homeland-security-usa-s01e07-part-1-please-rate-and-comment/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mass Effect 2  E3 Teaser Trailer [HD] (Rate This Game)</title>
		<link>http://blog.jellofart.com/mass-effect-2-e3-teaser-trailer-hd-rate-this-game/</link>
		<comments>http://blog.jellofart.com/mass-effect-2-e3-teaser-trailer-hd-rate-this-game/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Teaser]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/mass-effect-2-e3-teaser-trailer-hd-rate-this-game/</guid>
		<description><![CDATA[Exclusive video! Developer: Bioware Release: TBA Genre: RPG Platform: X360/PC Publisher: EA Website: masseffect.bioware.com In this installment, Sarens army of Geth soldiers has been defeated and the humans are struggling to be seen on the galactic stage. FOR MORE MACHINIMA GOTO www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>Exclusive video!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RrslJXqb8rI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RrslJXqb8rI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Developer: Bioware Release: TBA Genre: RPG Platform: X360/PC Publisher: EA Website: masseffect.bioware.com In this installment, Sarens army of Geth soldiers has been defeated and the humans are struggling to be seen on the galactic stage. FOR MORE MACHINIMA GOTO www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/mass-effect-2-e3-teaser-trailer-hd-rate-this-game/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dragon Age: Origins E3 Trailer [HD] (Rate This Game)</title>
		<link>http://blog.jellofart.com/dragon-age-origins-e3-trailer-hd-rate-this-game/</link>
		<comments>http://blog.jellofart.com/dragon-age-origins-e3-trailer-hd-rate-this-game/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Origins]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.jellofart.com/dragon-age-origins-e3-trailer-hd-rate-this-game/</guid>
		<description><![CDATA[Exclusive video! Developer: Bioware Release: 10/20/2009 Genre: RPG Platform: PC Publisher: EA Website: dragonage.bioware.com Dragon Age Origins is the successor to biowares critically acclaimed hit, Baldurs Gate. Dragon Age: Origins features deep character customization, role-playing, moral decision making, and tactical party based combat and gritty/mature sub-plots. FOR MORE MACHINIMA GOTO: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>Exclusive video!</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z0hIr6ccUXo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/z0hIr6ccUXo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Developer: Bioware Release: 10/20/2009 Genre: RPG Platform: PC Publisher: EA Website: dragonage.bioware.com Dragon Age Origins is the successor to biowares critically acclaimed hit, Baldurs Gate. Dragon Age: Origins features deep character customization, role-playing, moral decision making, and tactical party based combat and gritty/mature sub-plots. FOR MORE MACHINIMA GOTO: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jellofart.com/dragon-age-origins-e3-trailer-hd-rate-this-game/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jellofart.com @ 2012-02-13 04:53:59 -->
