<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Project &#8211; Task Types (Fixed Work, Units, Duration)</title>
	<atom:link href="http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/</link>
	<description>My blog - my rules.</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Seek284</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154680</link>
		<dc:creator>Seek284</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154680</guid>
		<description>Sir Ganttalot at last I understand Task Types!
Thanks for making this so straight forward and workable.</description>
		<content:encoded><![CDATA[<p>Sir Ganttalot at last I understand Task Types!<br />
Thanks for making this so straight forward and workable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broncool70</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154679</link>
		<dc:creator>broncool70</dc:creator>
		<pubDate>Thu, 01 Apr 2010 18:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154679</guid>
		<description>I want to summorize a task, phasing the task with 7 bench marks w/ the names of the phases. Is there any way to do this all on the same task line?</description>
		<content:encoded><![CDATA[<p>I want to summorize a task, phasing the task with 7 bench marks w/ the names of the phases. Is there any way to do this all on the same task line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154678</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Thu, 01 Apr 2010 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154678</guid>
		<description>This is a very common request, but MS Project does not offer this feature. I&#039;m assuming you would like to see diamonds or similar for each phase, displayed inside the Gantt chart bar, right? Project takes an approach based on a hierarchy of tasks and indented subtasks. Phases would have to appear below the parent. BUT You can have a filtered view to show just specified tasks. ALSO,If you have Project Server, experiment with Deliverables. And format the Gantt bars to show deliverable info.</description>
		<content:encoded><![CDATA[<p>This is a very common request, but MS Project does not offer this feature. I&#8217;m assuming you would like to see diamonds or similar for each phase, displayed inside the Gantt chart bar, right? Project takes an approach based on a hierarchy of tasks and indented subtasks. Phases would have to appear below the parent. BUT You can have a filtered view to show just specified tasks. ALSO,If you have Project Server, experiment with Deliverables. And format the Gantt bars to show deliverable info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaaguoN</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154677</link>
		<dc:creator>MaaguoN</dc:creator>
		<pubDate>Thu, 01 Apr 2010 18:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154677</guid>
		<description>Sir Ganttalot, 

Is your powerpoint posted anywhere?  I would love to print off a copy to keep by my desk as a tutorial.  It makes everything very clear.  I&#039;m going to make this video required viewing for our PMs.

Thanks!</description>
		<content:encoded><![CDATA[<p>Sir Ganttalot, </p>
<p>Is your powerpoint posted anywhere?  I would love to print off a copy to keep by my desk as a tutorial.  It makes everything very clear.  I&#8217;m going to make this video required viewing for our PMs.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154676</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154676</guid>
		<description>I&#039;m sure I can fix you up with the PowerPoint.  I&#039;ll send you an email separately so that we can determine the best approach.  My main sponsor will be making all the PowerPoints and raw AVI files available a little later this year.  In the meantime, like I say, I&#039;ll email you directly to meet your own immediate needs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure I can fix you up with the PowerPoint.  I&#8217;ll send you an email separately so that we can determine the best approach.  My main sponsor will be making all the PowerPoints and raw AVI files available a little later this year.  In the meantime, like I say, I&#8217;ll email you directly to meet your own immediate needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishan300</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154675</link>
		<dc:creator>nishan300</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154675</guid>
		<description>i was wondering how you would create a network diagram?</description>
		<content:encoded><![CDATA[<p>i was wondering how you would create a network diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishan300</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154674</link>
		<dc:creator>nishan300</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154674</guid>
		<description>i was wondering how you would create a network diagram</description>
		<content:encoded><![CDATA[<p>i was wondering how you would create a network diagram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SirGanttalot</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154673</link>
		<dc:creator>SirGanttalot</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154673</guid>
		<description>Click View &gt; Network Diagram.  You then have many view customization and manipulation options.  Is that what you are asking?  Let me know if you need more information.</description>
		<content:encoded><![CDATA[<p>Click View > Network Diagram.  You then have many view customization and manipulation options.  Is that what you are asking?  Let me know if you need more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marikomikkelsonsd</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154672</link>
		<dc:creator>marikomikkelsonsd</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154672</guid>
		<description>Nice work. keep it up. mean time come for social media marketing for esteembpo**com   JGF</description>
		<content:encoded><![CDATA[<p>Nice work. keep it up. mean time come for social media marketing for esteembpo**com   JGF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMG4ME</title>
		<link>http://blog.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/comment-page-1/#comment-154671</link>
		<dc:creator>BMG4ME</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-project-task-types-fixed-work-units-duration/#comment-154671</guid>
		<description>Thanks, this is very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks, this is very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jellofart.com @ 2012-02-13 19:58:31 -->
