<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft PowerPoint 2007 Effects Tutorial</title>
	<atom:link href="http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/</link>
	<description>My blog - my rules.</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: HeWhoMustNotBeNamed0</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107206</link>
		<dc:creator>HeWhoMustNotBeNamed0</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107206</guid>
		<description>if you mean the credits animation, go to ANIMATIONS tab, then CUSTOM ANIMATION, click on any text or shape then click ADD EFFECT, ENTRANCE, MORE EFFECTS, then search for CREDITS [Under &quot;exciting&quot;].
                                                         Please Sub :P</description>
		<content:encoded><![CDATA[<p>if you mean the credits animation, go to ANIMATIONS tab, then CUSTOM ANIMATION, click on any text or shape then click ADD EFFECT, ENTRANCE, MORE EFFECTS, then search for CREDITS [Under "exciting"].<br />
                                                         Please Sub <img src='http://blog.jellofart.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stew631</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107205</link>
		<dc:creator>stew631</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107205</guid>
		<description>Thx :)</description>
		<content:encoded><![CDATA[<p>Thx <img src='http://blog.jellofart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bombaction</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107204</link>
		<dc:creator>bombaction</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107204</guid>
		<description>thnak u :)</description>
		<content:encoded><![CDATA[<p>thnak u <img src='http://blog.jellofart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeWhoMustNotBeNamed0</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107203</link>
		<dc:creator>HeWhoMustNotBeNamed0</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107203</guid>
		<description>your wel!</description>
		<content:encoded><![CDATA[<p>your wel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randomwork</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107202</link>
		<dc:creator>Randomwork</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107202</guid>
		<description>thats about good!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>thats about good!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheXFireball</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107201</link>
		<dc:creator>TheXFireball</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107201</guid>
		<description>My teacher told me to watch this tutorial for a project.</description>
		<content:encoded><![CDATA[<p>My teacher told me to watch this tutorial for a project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuxice</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107200</link>
		<dc:creator>Nuxice</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107200</guid>
		<description>I&#039;m using MPW2007 and didn&#039;t thought having such styles as this. Thanks. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m using MPW2007 and didn&#8217;t thought having such styles as this. Thanks. <img src='http://blog.jellofart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HuxVideo</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107199</link>
		<dc:creator>HuxVideo</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107199</guid>
		<description>Very good video, nice clear commands, and breakdown of detail, needless to say it helped me a lot...Thanks.</description>
		<content:encoded><![CDATA[<p>Very good video, nice clear commands, and breakdown of detail, needless to say it helped me a lot&#8230;Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krumpinAnnanth</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107198</link>
		<dc:creator>krumpinAnnanth</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107198</guid>
		<description>thank-you final this is what i was looking for!!! 5 stars!</description>
		<content:encoded><![CDATA[<p>thank-you final this is what i was looking for!!! 5 stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandgaara95</title>
		<link>http://blog.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/comment-page-1/#comment-107197</link>
		<dc:creator>sandgaara95</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/microsoft-powerpoint-2007-effects-tutorial/#comment-107197</guid>
		<description>How do you make words scroll like in credits???????</description>
		<content:encoded><![CDATA[<p>How do you make words scroll like in credits???????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jellofart.com @ 2012-02-13 19:01:29 -->
