<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logic Data Modeling 8 &#8211; Entity Relationship Diagram, part 1</title>
	<atom:link href="http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/</link>
	<description>My blog - my rules.</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NajanJan</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105670</link>
		<dc:creator>NajanJan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105670</guid>
		<description>Could you tell the difference between (0,n) and (1,n) relationships?
when we say a customer can have 0 or many orders we have (1,n) right? could you give me an example of (0,n)?
Also, when you said you stand on top of that entity and pull up a record, does that have to do with the min number being 0 or 1?
Could you explain that please?
Thanks again for your great videos.</description>
		<content:encoded><![CDATA[<p>Could you tell the difference between (0,n) and (1,n) relationships?<br />
when we say a customer can have 0 or many orders we have (1,n) right? could you give me an example of (0,n)?<br />
Also, when you said you stand on top of that entity and pull up a record, does that have to do with the min number being 0 or 1?<br />
Could you explain that please?<br />
Thanks again for your great videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NajanJan</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105669</link>
		<dc:creator>NajanJan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105669</guid>
		<description>Could you explain what you meant when you said you cover your eyes and pull a record? Does that give you the minimum part of the relationship? could you also give me an example of a (0,n) relationship? thanks</description>
		<content:encoded><![CDATA[<p>Could you explain what you meant when you said you cover your eyes and pull a record? Does that give you the minimum part of the relationship? could you also give me an example of a (0,n) relationship? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvimontslice</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105668</link>
		<dc:creator>gvimontslice</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105668</guid>
		<description>Dr. Langer is using a classic example of the order-items data model. In this case he explains the foundational concept of cardinality. The ERD allows you as a data architect to define the business rules regarding the various permutation of relationships that can exist among entities within the logical data model (remember that entities represent the equivalent of tables within the physical database schema).</description>
		<content:encoded><![CDATA[<p>Dr. Langer is using a classic example of the order-items data model. In this case he explains the foundational concept of cardinality. The ERD allows you as a data architect to define the business rules regarding the various permutation of relationships that can exist among entities within the logical data model (remember that entities represent the equivalent of tables within the physical database schema).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvimontslice</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105667</link>
		<dc:creator>gvimontslice</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105667</guid>
		<description>Regarding the difference between 0:n and 1:n. With zero or many, the instance of a record within the parent table (entity) of a given relationship is allowed to exist without being forced to have a corresponding instance of a record within the child table (entity).</description>
		<content:encoded><![CDATA[<p>Regarding the difference between 0:n and 1:n. With zero or many, the instance of a record within the parent table (entity) of a given relationship is allowed to exist without being forced to have a corresponding instance of a record within the child table (entity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvimontslice</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105666</link>
		<dc:creator>gvimontslice</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105666</guid>
		<description>Specific to this example, the Item table (entity) is allowed to have records that may or may not appear within the Order Items table (entity). As for one or many, the instance of a record within the parent table (entity) of a given relationship is inexorably tied to the existence of at least one matching record within the child table (entity).</description>
		<content:encoded><![CDATA[<p>Specific to this example, the Item table (entity) is allowed to have records that may or may not appear within the Order Items table (entity). As for one or many, the instance of a record within the parent table (entity) of a given relationship is inexorably tied to the existence of at least one matching record within the child table (entity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvimontslice</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105665</link>
		<dc:creator>gvimontslice</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105665</guid>
		<description>Specific to this example, for every record in the Order table (entity), there must exist at least one corresponding recorder within the Order Items table (entity).</description>
		<content:encoded><![CDATA[<p>Specific to this example, for every record in the Order table (entity), there must exist at least one corresponding recorder within the Order Items table (entity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvimontslice</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105664</link>
		<dc:creator>gvimontslice</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105664</guid>
		<description>To reiterate common data modeling parlance, One and only one Order has one or more Order Items. Likewise, One and only one Item has zero or many Order Items.</description>
		<content:encoded><![CDATA[<p>To reiterate common data modeling parlance, One and only one Order has one or more Order Items. Likewise, One and only one Item has zero or many Order Items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvimontslice</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105663</link>
		<dc:creator>gvimontslice</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105663</guid>
		<description>When Dr. Langer refers to looking down on the entity, he&#039;s using the metaphor of entities representing physical files as in a paper-base filing cabinet. When we deal with instances of actual records, we are then speaking of records within tables (tables are instantiated entities).</description>
		<content:encoded><![CDATA[<p>When Dr. Langer refers to looking down on the entity, he&#8217;s using the metaphor of entities representing physical files as in a paper-base filing cabinet. When we deal with instances of actual records, we are then speaking of records within tables (tables are instantiated entities).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgeil1971</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105662</link>
		<dc:creator>kgeil1971</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105662</guid>
		<description>Dr. Langer is  awesome, he must be a wonderful instructor.  I agree with NajanJan that the board writing is not clear, but I&#039;m sure you guys are working with what you&#039;ve got.  Thanks for the great videos.</description>
		<content:encoded><![CDATA[<p>Dr. Langer is  awesome, he must be a wonderful instructor.  I agree with NajanJan that the board writing is not clear, but I&#8217;m sure you guys are working with what you&#8217;ve got.  Thanks for the great videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SchoolSarge</title>
		<link>http://blog.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/comment-page-1/#comment-105661</link>
		<dc:creator>SchoolSarge</dc:creator>
		<pubDate>Mon, 08 Mar 2010 04:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/logic-data-modeling-8-entity-relationship-diagram-part-1/#comment-105661</guid>
		<description>this guy&#039;s good. i wish he&#039;d come out to my uni ;)</description>
		<content:encoded><![CDATA[<p>this guy&#8217;s good. i wish he&#8217;d come out to my uni <img src='http://blog.jellofart.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jellofart.com @ 2012-02-13 22:11:35 -->
