<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Key Forecast, Call For Economic Weather</title>
	<atom:link href="http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/</link>
	<description>My blog - my rules.</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: toshibavoodoo</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162386</link>
		<dc:creator>toshibavoodoo</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162386</guid>
		<description>Thanks Warren</description>
		<content:encoded><![CDATA[<p>Thanks Warren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yonny1954</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162385</link>
		<dc:creator>yonny1954</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162385</guid>
		<description>Best video yet. You sometimes are a bit veiled, today I thought you were quite clear and far more direct. Still what is your point about gold and silver?  Is junk silver better vs silver rounds. or is your Haiti scenario make silver pointless or help me here. 
best wishes jl, Maine</description>
		<content:encoded><![CDATA[<p>Best video yet. You sometimes are a bit veiled, today I thought you were quite clear and far more direct. Still what is your point about gold and silver?  Is junk silver better vs silver rounds. or is your Haiti scenario make silver pointless or help me here.<br />
best wishes jl, Maine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wepollock</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162384</link>
		<dc:creator>wepollock</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162384</guid>
		<description>Point with silver and gold is that silver might work better for small trades, and day to day use.  The density of silver is such that it packs a &quot;just right&quot; amount of purchasing power.     In terms of purchase I prefer junk...  (you have the lowest premium over spot).. Is this time to buy, no I don&#039;t think so.  Been in silver since lowest single digits.</description>
		<content:encoded><![CDATA[<p>Point with silver and gold is that silver might work better for small trades, and day to day use.  The density of silver is such that it packs a &#8220;just right&#8221; amount of purchasing power.     In terms of purchase I prefer junk&#8230;  (you have the lowest premium over spot).. Is this time to buy, no I don&#8217;t think so.  Been in silver since lowest single digits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhi1947</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162383</link>
		<dc:creator>jhi1947</dc:creator>
		<pubDate>Mon, 05 Apr 2010 03:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162383</guid>
		<description>Thanx so much for your videos Warren. You are one of the few &#039;sane&#039; posters that I have been able to find on youtube. You may find this difficult to believe, but I detest the bastard son a bitch goldman sacks&#039; empire more than you. This elite bankster cartel is evil and truly deserves extermination.</description>
		<content:encoded><![CDATA[<p>Thanx so much for your videos Warren. You are one of the few &#8216;sane&#8217; posters that I have been able to find on youtube. You may find this difficult to believe, but I detest the bastard son a bitch goldman sacks&#8217; empire more than you. This elite bankster cartel is evil and truly deserves extermination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nextdimensions</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162382</link>
		<dc:creator>nextdimensions</dc:creator>
		<pubDate>Mon, 05 Apr 2010 02:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162382</guid>
		<description>oh yeah, add this to the Davos newswire

tinyurl (.) com/ yf73kwj</description>
		<content:encoded><![CDATA[<p>oh yeah, add this to the Davos newswire</p>
<p>tinyurl (.) com/ yf73kwj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y3rMawm</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162381</link>
		<dc:creator>Y3rMawm</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162381</guid>
		<description>When the world is a patchwork of ponzi schemes, the music definitely stops when the growth stops.

Not to say the music cannot stop before that.</description>
		<content:encoded><![CDATA[<p>When the world is a patchwork of ponzi schemes, the music definitely stops when the growth stops.</p>
<p>Not to say the music cannot stop before that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POSSUMTOHIDE</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162380</link>
		<dc:creator>POSSUMTOHIDE</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162380</guid>
		<description>Thank you for the video Warrren, I believe 2010 is going to be a terrible year.</description>
		<content:encoded><![CDATA[<p>Thank you for the video Warrren, I believe 2010 is going to be a terrible year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousTOknow1</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162379</link>
		<dc:creator>CuriousTOknow1</dc:creator>
		<pubDate>Mon, 05 Apr 2010 01:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162379</guid>
		<description>what is your view on Fed to End Overseas Dollar &#039;Swaps&#039; ?</description>
		<content:encoded><![CDATA[<p>what is your view on Fed to End Overseas Dollar &#8216;Swaps&#8217; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZullGostnu2</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162378</link>
		<dc:creator>ZullGostnu2</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162378</guid>
		<description>Who is doing all the buying on the stock market?  Reports of everyone selling, who is buying?   Market starts higher than it ends, movement in the futures market?  Highly leveraged by who?  The FED?</description>
		<content:encoded><![CDATA[<p>Who is doing all the buying on the stock market?  Reports of everyone selling, who is buying?   Market starts higher than it ends, movement in the futures market?  Highly leveraged by who?  The FED?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medini2</title>
		<link>http://blog.jellofart.com/a-key-forecast-call-for-economic-weather/comment-page-1/#comment-162377</link>
		<dc:creator>medini2</dc:creator>
		<pubDate>Mon, 05 Apr 2010 00:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jellofart.com/a-key-forecast-call-for-economic-weather/#comment-162377</guid>
		<description>Wow,  great video. i just have to wonder how geithner actually got voted in.  i read on some conspiracy blog that the entire world is being held hostage essentially w/ threats of &quot;earthquakes&quot; if they don&#039;t do what they want them to do.    
The way things are being run into the ground, it&#039;s possible.  I remember obama in his first 100 days crying  &quot;you just don&#039;t understand&quot;.  True,</description>
		<content:encoded><![CDATA[<p>Wow,  great video. i just have to wonder how geithner actually got voted in.  i read on some conspiracy blog that the entire world is being held hostage essentially w/ threats of &#8220;earthquakes&#8221; if they don&#8217;t do what they want them to do.<br />
The way things are being run into the ground, it&#8217;s possible.  I remember obama in his first 100 days crying  &#8220;you just don&#8217;t understand&#8221;.  True,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.jellofart.com @ 2012-02-13 16:23:33 -->
